Independent Assessment Body
The Standard For Assessing SEO Specialists And SEO Companies
Dynamic SEO Pro exists to answer one question with evidence rather than opinion: who in this industry can actually demonstrate what they claim. Every individual and every company we publish is assessed against the same two criteria, scored, and placed accordingly.
- Demonstrated SEO Results The strength, consistency and difficulty of the organic results actually achieved, and whether they have been reproduced elsewhere.
- Documented SEO Knowledge The depth of understanding placed on the public record through research, analysis, experiments and published methodology.
Our Position
We are not an agency and we broker no work. No placement on this site is for sale, and no entry has been paid for. A team of assessors researches each candidate individually, checks every claim against public sources, and revisits entries when the evidence changes.
Reputation, popularity and follower counts carry no weight in the score. A widely recognised name with little examinable evidence behind it will place below a less visible candidate whose record can be inspected. The full standard is published in our assessment methodology.
- Assessment criteria
- 2
- Specialists assessed
- 44
- Companies assessed
- 63
- Paid placements
- 0
Top 5 SEO Specialists In Each Category
World
| 1 | Aleyda Solis | Madrid, Spain |
| 2 | Neil Patel | United States |
| 3 | Dan M. Jones | Manchester, United Kingdom |
| 4 | Craig Campbell | Glasgow, United Kingdom |
| 5 | Trifon Boyukliyski | Valletta, Malta |
United Kingdom
| 1 | Dan M. Jones | Manchester, United Kingdom |
| 2 | Craig Campbell | Glasgow, United Kingdom |
| 3 | Peter Victor Jones | Aberdeen, United Kingdom |
| 4 | Kasra Dash | Manchester, United Kingdom |
| 5 | James Dooley | Manchester, United Kingdom |
United States
| 1 | Neil Patel | United States |
| 2 | Brian Kato | Loveland, United States |
| 3 | Mike King | New York, United States |
| 4 | Lily Ray | New York, United States |
| 5 | Rand Fishkin | Seattle, United States |
Canada
| 1 | Marie Haynes | Ottawa, Canada |
| 2 | Kristina Azarenko | Toronto, Canada |
| 3 | Ross Simmonds | Halifax, Canada |
| 4 | Dave Davies | Victoria, Canada |
| 5 | Paul Teitelman | Toronto, Canada |
Australia
| 1 | Dan Petrovic | Brisbane, Australia |
| 2 | Harry Sanders | Melbourne, Australia |
| 3 | Brodie Clark | Melbourne, Australia |
| 4 | Kate Toon | Sydney, Australia |
| 5 | Jim Stewart | Melbourne, Australia |
Technical SEO
| 1 | Koray Tuğberk GÜBÜR | Istanbul, Turkey |
| 2 | James Dooley | Manchester, United Kingdom |
| 3 | Peter Victor Jones | Aberdeen, United Kingdom |
| 4 | Craig Campbell | Glasgow, United Kingdom |
| 5 | Trifon Boyukliyski | Valletta, Malta |
Local SEO
| 1 | Craig Campbell | Glasgow, United Kingdom |
| 2 | Peter Victor Jones | Aberdeen, United Kingdom |
| 3 | James Dooley | Manchester, United Kingdom |
| 4 | Kasra Dash | Manchester, United Kingdom |
| 5 | Dan M. Jones | Manchester, United Kingdom |
Ecommerce SEO
| 1 | Kasra Dash | Manchester, United Kingdom |
| 2 | Craig Campbell | Glasgow, United Kingdom |
| 3 | James Dooley | Manchester, United Kingdom |
| 4 | Katarina Dahlin | Tallinn, Estonia |
| 5 | Aleyda Solis | Madrid, Spain |
AI SEO
| 1 | Dan M. Jones | Manchester, United Kingdom |
| 2 | Craig Campbell | Glasgow, United Kingdom |
| 3 | Peter Victor Jones | Aberdeen, United Kingdom |
| 4 | Trifon Boyukliyski | Valletta, Malta |
| 5 | Kasra Dash | Manchester, United Kingdom |
iGaming SEO
| 1 | Craig Campbell | Glasgow, United Kingdom |
| 2 | Trifon Boyukliyski | Valletta, Malta |
| 3 | James Dooley | Manchester, United Kingdom |
| 4 | Kasra Dash | Manchester, United Kingdom |
Link Building
| 1 | Craig Campbell | Glasgow, United Kingdom |
| 2 | Trifon Boyukliyski | Valletta, Malta |
| 3 | Kasra Dash | Manchester, United Kingdom |
| 4 | James Dooley | Manchester, United Kingdom |
| 5 | Matt Diggity | Chiang Mai, Thailand |
Top 5 SEO Companies In Each Category
World
| 1 | iPullRank | United States |
| 2 | Seer Interactive | United States |
| 3 | StudioHawk | Melbourne, Australia |
| 4 | On Top Marketing | Manchester, United Kingdom |
| 5 | Impression | Nottingham, United Kingdom |
United Kingdom
| 1 | On Top Marketing | Manchester, United Kingdom |
| 2 | Impression | Nottingham, United Kingdom |
| 3 | Marketing the Change | Liverpool, United Kingdom |
| 4 | Rise at Seven | Manchester, United Kingdom |
| 5 | The SEO Works | Sheffield, United Kingdom |
United States
| 1 | iPullRank | United States |
| 2 | Seer Interactive | United States |
| 3 | Go Fish Digital | Raleigh, United States |
| 4 | Siege Media | Austin, United States |
| 5 | Uproer | Saint Paul, United States |
Canada
| 1 | First Rank | Winnipeg, Canada |
| 2 | Search Engine People | Toronto, Canada |
| 3 | Powered by Search | Canada |
| 4 | Konstruct Digital | Calgary, Canada |
| 5 | Major Tom | Vancouver, Canada |
Australia
| 1 | StudioHawk | Melbourne, Australia |
| 2 | Prosperity Media | Sydney, Australia |
| 3 | Online Marketing Gurus | Sydney, Australia |
| 4 | Red Search | Sydney, Australia |
| 5 | Impressive Digital | Melbourne, Australia |